Posted  by  admin

Multi State Lotto

SameLotto

Multi State Lottery Rules

Number History Statistics covering the last 100 lottery draws

Create your own lotto system strategy
for your lottery in under 5 minutes

Download our professional lottery software
for the Hot Lotto Multi-State 5/39 + 1/19

Number History Number Frequency LotWin Filters What to play 5-ball lotteries 6-ball lotteries

The #1 guide to legally playing Hot Lotto online through licensed, US friendly lottery agents. Learn how to buy Hot Lotto tickets online legally and securely. The best lottery website where everyone can win the biggest lotteries of the world. Reasons to play the world's biggest lotteries at our site: max. Jackpot amounts, chances of winning the main.


Multi State Lottery Post

You can now play the Hot Lotto Multi-State 5/39 + 1/19
from anywhere in the world!
DateWinning LineBonusJackpot
Wed, May 08, 2013
Sat, May 04, 2013
Wed, May 01, 2013
Sat, Apr 27, 2013
Wed, Apr 24, 2013
Sat, Apr 20, 2013 Please Register or Login to your account to see ALL the
Lottery results and statistics. Registration is FREE!
Wed, Apr 17, 2013
Sat, Apr 13, 2013
Wed, Apr 10, 2013
Sat, Apr 06, 2013
Wed, Apr 03, 2013
Sat, Mar 30, 201304 13 14 16 1916
Wed, Mar 27, 201303 33 36 37 3916
Sat, Mar 23, 201305 19 20 31 3818
Wed, Mar 20, 201308 09 11 27 3103
Sat, Mar 16, 201309 19 20 24 3416
Wed, Mar 13, 201301 05 26 31 3411
Sat, Mar 09, 201302 06 18 28 3515
Wed, Mar 06, 201301 13 14 21 3618
Sat, Mar 02, 201305 09 12 36 3903
Wed, Feb 27, 201301 03 06 20 3805
Sat, Feb 23, 201307 15 31 34 3714
Wed, Feb 20, 201303 05 07 29 3302
Sat, Feb 16, 201306 08 24 32 3814
Wed, Feb 13, 201326 30 31 33 3408
Sat, Feb 09, 201304 10 13 22 2517
Wed, Feb 06, 201309 11 12 17 3519
Sat, Feb 02, 201302 12 13 16 2011
Wed, Jan 30, 201302 05 11 28 3816
Sat, Jan 26, 201301 03 10 16 2407
Wed, Jan 23, 201312 22 23 32 3714
Sat, Jan 19, 201305 10 14 31 3210
Wed, Jan 16, 201308 16 24 27 3513
Sat, Jan 12, 201313 15 21 34 3504
Wed, Jan 09, 201302 09 17 26 3313
Sat, Jan 05, 201304 06 11 28 2910
Wed, Jan 02, 201302 15 21 29 3605
Sat, Dec 29, 201202 06 17 20 3015
Wed, Dec 26, 201207 19 32 34 3519
Sat, Dec 22, 201203 15 19 23 3910
Wed, Dec 19, 201209 10 14 32 3812
Sat, Dec 15, 201203 20 21 24 3904
Wed, Dec 12, 201207 24 27 31 3419
Sat, Dec 08, 201207 11 19 24 2806
Wed, Dec 05, 201201 05 12 21 2302
Sat, Dec 01, 201214 15 19 25 3519
Wed, Nov 28, 201207 12 24 26 3015
Sat, Nov 24, 201201 07 11 12 3413
Wed, Nov 21, 201209 11 16 24 3403
Sat, Nov 17, 201205 10 16 18 2317
Wed, Nov 14, 201207 12 18 32 3303
Sat, Nov 10, 201205 14 16 20 2417
Wed, Nov 07, 201203 04 16 25 3806
Sat, Nov 03, 201204 07 08 28 3402
Wed, Oct 31, 201217 26 27 30 3717
Sat, Oct 27, 201203 05 28 32 3404
Wed, Oct 24, 201216 30 34 35 3802
Sat, Oct 20, 201206 12 27 38 3916
Wed, Oct 17, 201204 15 30 32 3812
Sat, Oct 13, 201204 09 12 21 3310
Wed, Oct 10, 201216 20 24 32 3404
Sat, Oct 06, 201204 05 13 18 2502
Wed, Oct 03, 201206 13 29 31 3501
Sat, Sep 29, 201210 23 24 33 3513
Wed, Sep 26, 201201 16 26 28 3503
Sat, Sep 22, 201201 14 20 21 2216
Wed, Sep 19, 201206 20 25 30 3213
Sat, Sep 15, 201210 23 30 32 3715
Wed, Sep 12, 201204 10 12 34 3710
Sat, Sep 08, 201207 09 23 35 3811
Wed, Sep 05, 201215 20 22 38 3904
Sat, Sep 01, 201201 07 28 31 3414
Wed, Aug 29, 201205 07 08 18 3904
Sat, Aug 25, 201206 11 19 35 3703
Wed, Aug 22, 201201 10 23 33 3704
Sat, Aug 18, 201209 25 27 34 3710
Wed, Aug 15, 201205 10 12 23 2407
Sat, Aug 11, 201206 12 16 29 3801
Wed, Aug 08, 201203 09 15 24 3219
Sat, Aug 04, 201203 09 28 31 3310
Wed, Aug 01, 201206 19 23 33 3502
Sat, Jul 28, 201202 04 07 21 2919
Wed, Jul 25, 201222 26 30 34 3815
Sat, Jul 21, 201208 13 18 21 3706
Wed, Jul 18, 201211 14 17 20 3909
Sat, Jul 14, 201212 13 31 32 3815
Wed, Jul 11, 201205 14 27 30 3309
Sat, Jul 07, 201202 03 18 31 3806
Wed, Jul 04, 201201 11 23 38 3901
Sat, Jun 30, 201213 14 15 27 3719
Wed, Jun 27, 201201 02 16 26 2915
Sat, Jun 23, 201202 11 24 29 3909
Wed, Jun 20, 201201 09 23 32 3312
Sat, Jun 16, 201206 18 24 28 3419
Wed, Jun 13, 201201 08 21 24 3615
Sat, Jun 09, 201210 19 21 32 3805
Wed, Jun 06, 201205 08 12 21 2511
Sat, Jun 02, 201201 21 27 36 3712
Wed, May 30, 201210 12 28 36 3819
Sat, May 26, 201206 10 22 26 3509

Multi State Lotto

Delaware Lottery Live results for all state games including Multi-win Lotto, Lucky for Life, Play 3, Play 4 and Lotto America. Multi Lotto Welcome Bonus. A new state treaty on the gaming act was codified and sixteen federal states gave up some of their authority.