Multi State Lotto
Multi State Lottery Rules
Number History Statistics covering the last 100 lottery draws
Create your own lotto system strategy
for your lottery in under 5 minutes
Download our professional lottery software
for the Hot Lotto Multi-State 5/39 + 1/19
Number History | Number Frequency | LotWin Filters | What to play | 5-ball lotteries | 6-ball lotteries |
The #1 guide to legally playing Hot Lotto online through licensed, US friendly lottery agents. Learn how to buy Hot Lotto tickets online legally and securely. The best lottery website where everyone can win the biggest lotteries of the world. Reasons to play the world's biggest lotteries at our site: max. Jackpot amounts, chances of winning the main.
Multi State Lottery Post
You can now play the Hot Lotto Multi-State 5/39 + 1/19 from anywhere in the world! | |||
---|---|---|---|
Date | Winning Line | Bonus | Jackpot |
Wed, May 08, 2013 | |||
Sat, May 04, 2013 | |||
Wed, May 01, 2013 | |||
Sat, Apr 27, 2013 | |||
Wed, Apr 24, 2013 | |||
Sat, Apr 20, 2013 | Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! | ||
Wed, Apr 17, 2013 | |||
Sat, Apr 13, 2013 | |||
Wed, Apr 10, 2013 | |||
Sat, Apr 06, 2013 | |||
Wed, Apr 03, 2013 | |||
Sat, Mar 30, 2013 | 04 13 14 16 19 | 16 | |
Wed, Mar 27, 2013 | 03 33 36 37 39 | 16 | |
Sat, Mar 23, 2013 | 05 19 20 31 38 | 18 | |
Wed, Mar 20, 2013 | 08 09 11 27 31 | 03 | |
Sat, Mar 16, 2013 | 09 19 20 24 34 | 16 | |
Wed, Mar 13, 2013 | 01 05 26 31 34 | 11 | |
Sat, Mar 09, 2013 | 02 06 18 28 35 | 15 | |
Wed, Mar 06, 2013 | 01 13 14 21 36 | 18 | |
Sat, Mar 02, 2013 | 05 09 12 36 39 | 03 | |
Wed, Feb 27, 2013 | 01 03 06 20 38 | 05 | |
Sat, Feb 23, 2013 | 07 15 31 34 37 | 14 | |
Wed, Feb 20, 2013 | 03 05 07 29 33 | 02 | |
Sat, Feb 16, 2013 | 06 08 24 32 38 | 14 | |
Wed, Feb 13, 2013 | 26 30 31 33 34 | 08 | |
Sat, Feb 09, 2013 | 04 10 13 22 25 | 17 | |
Wed, Feb 06, 2013 | 09 11 12 17 35 | 19 | |
Sat, Feb 02, 2013 | 02 12 13 16 20 | 11 | |
Wed, Jan 30, 2013 | 02 05 11 28 38 | 16 | |
Sat, Jan 26, 2013 | 01 03 10 16 24 | 07 | |
Wed, Jan 23, 2013 | 12 22 23 32 37 | 14 | |
Sat, Jan 19, 2013 | 05 10 14 31 32 | 10 | |
Wed, Jan 16, 2013 | 08 16 24 27 35 | 13 | |
Sat, Jan 12, 2013 | 13 15 21 34 35 | 04 | |
Wed, Jan 09, 2013 | 02 09 17 26 33 | 13 | |
Sat, Jan 05, 2013 | 04 06 11 28 29 | 10 | |
Wed, Jan 02, 2013 | 02 15 21 29 36 | 05 | |
Sat, Dec 29, 2012 | 02 06 17 20 30 | 15 | |
Wed, Dec 26, 2012 | 07 19 32 34 35 | 19 | |
Sat, Dec 22, 2012 | 03 15 19 23 39 | 10 | |
Wed, Dec 19, 2012 | 09 10 14 32 38 | 12 | |
Sat, Dec 15, 2012 | 03 20 21 24 39 | 04 | |
Wed, Dec 12, 2012 | 07 24 27 31 34 | 19 | |
Sat, Dec 08, 2012 | 07 11 19 24 28 | 06 | |
Wed, Dec 05, 2012 | 01 05 12 21 23 | 02 | |
Sat, Dec 01, 2012 | 14 15 19 25 35 | 19 | |
Wed, Nov 28, 2012 | 07 12 24 26 30 | 15 | |
Sat, Nov 24, 2012 | 01 07 11 12 34 | 13 | |
Wed, Nov 21, 2012 | 09 11 16 24 34 | 03 | |
Sat, Nov 17, 2012 | 05 10 16 18 23 | 17 | |
Wed, Nov 14, 2012 | 07 12 18 32 33 | 03 | |
Sat, Nov 10, 2012 | 05 14 16 20 24 | 17 | |
Wed, Nov 07, 2012 | 03 04 16 25 38 | 06 | |
Sat, Nov 03, 2012 | 04 07 08 28 34 | 02 | |
Wed, Oct 31, 2012 | 17 26 27 30 37 | 17 | |
Sat, Oct 27, 2012 | 03 05 28 32 34 | 04 | |
Wed, Oct 24, 2012 | 16 30 34 35 38 | 02 | |
Sat, Oct 20, 2012 | 06 12 27 38 39 | 16 | |
Wed, Oct 17, 2012 | 04 15 30 32 38 | 12 | |
Sat, Oct 13, 2012 | 04 09 12 21 33 | 10 | |
Wed, Oct 10, 2012 | 16 20 24 32 34 | 04 | |
Sat, Oct 06, 2012 | 04 05 13 18 25 | 02 | |
Wed, Oct 03, 2012 | 06 13 29 31 35 | 01 | |
Sat, Sep 29, 2012 | 10 23 24 33 35 | 13 | |
Wed, Sep 26, 2012 | 01 16 26 28 35 | 03 | |
Sat, Sep 22, 2012 | 01 14 20 21 22 | 16 | |
Wed, Sep 19, 2012 | 06 20 25 30 32 | 13 | |
Sat, Sep 15, 2012 | 10 23 30 32 37 | 15 | |
Wed, Sep 12, 2012 | 04 10 12 34 37 | 10 | |
Sat, Sep 08, 2012 | 07 09 23 35 38 | 11 | |
Wed, Sep 05, 2012 | 15 20 22 38 39 | 04 | |
Sat, Sep 01, 2012 | 01 07 28 31 34 | 14 | |
Wed, Aug 29, 2012 | 05 07 08 18 39 | 04 | |
Sat, Aug 25, 2012 | 06 11 19 35 37 | 03 | |
Wed, Aug 22, 2012 | 01 10 23 33 37 | 04 | |
Sat, Aug 18, 2012 | 09 25 27 34 37 | 10 | |
Wed, Aug 15, 2012 | 05 10 12 23 24 | 07 | |
Sat, Aug 11, 2012 | 06 12 16 29 38 | 01 | |
Wed, Aug 08, 2012 | 03 09 15 24 32 | 19 | |
Sat, Aug 04, 2012 | 03 09 28 31 33 | 10 | |
Wed, Aug 01, 2012 | 06 19 23 33 35 | 02 | |
Sat, Jul 28, 2012 | 02 04 07 21 29 | 19 | |
Wed, Jul 25, 2012 | 22 26 30 34 38 | 15 | |
Sat, Jul 21, 2012 | 08 13 18 21 37 | 06 | |
Wed, Jul 18, 2012 | 11 14 17 20 39 | 09 | |
Sat, Jul 14, 2012 | 12 13 31 32 38 | 15 | |
Wed, Jul 11, 2012 | 05 14 27 30 33 | 09 | |
Sat, Jul 07, 2012 | 02 03 18 31 38 | 06 | |
Wed, Jul 04, 2012 | 01 11 23 38 39 | 01 | |
Sat, Jun 30, 2012 | 13 14 15 27 37 | 19 | |
Wed, Jun 27, 2012 | 01 02 16 26 29 | 15 | |
Sat, Jun 23, 2012 | 02 11 24 29 39 | 09 | |
Wed, Jun 20, 2012 | 01 09 23 32 33 | 12 | |
Sat, Jun 16, 2012 | 06 18 24 28 34 | 19 | |
Wed, Jun 13, 2012 | 01 08 21 24 36 | 15 | |
Sat, Jun 09, 2012 | 10 19 21 32 38 | 05 | |
Wed, Jun 06, 2012 | 05 08 12 21 25 | 11 | |
Sat, Jun 02, 2012 | 01 21 27 36 37 | 12 | |
Wed, May 30, 2012 | 10 12 28 36 38 | 19 | |
Sat, May 26, 2012 | 06 10 22 26 35 | 09 |
Multi State Lotto
Delaware Lottery Live results for all state games including Multi-win Lotto, Lucky for Life, Play 3, Play 4 and Lotto America. Multi Lotto Welcome Bonus. A new state treaty on the gaming act was codified and sixteen federal states gave up some of their authority.